Usage Statistics for michaelmacklive.com

Summary Period: July 2018
Generated 01-Aug-2018 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 40786
Total Files 35495
Total Pages 34084
Total Visits 5883
Total KBytes 2039007
Total Unique Sites 3190
Total Unique URLs 319
Total Unique Referrers 655
Total Unique User Agents 602
. Avg Max
Hits per Hour 54 286
Hits per Day 1315 2813
Files per Day 1145 2701
Pages per Day 1099 2622
Sites per Day 102 258
Visits per Day 189 322
KBytes per Day 65774 180152
Hits by Response Code
Code 200 - OK 87.03% 35495
Code 206 - Partial Content 0.17% 68
Code 301 - Moved Permanently 2.83% 1153
Code 302 - Found 7.12% 2902
Code 304 - Not Modified 1.55% 633
Code 400 - Bad Request 0.69% 281
Code 403 - Forbidden 0.13% 55
Code 406 - Not Acceptable 0.11% 43
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.06% 23
Code 501 - Not Implemented 0.32% 132

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 377 0.92% 282 0.79% 228 0.67% 159 2.70% 143 4.48% 35367 1.73%
2 2015 4.94% 1918 5.40% 1830 5.37% 170 2.89% 159 4.98% 63939 3.14%
3 2813 6.90% 2701 7.61% 2622 7.69% 168 2.86% 151 4.73% 61505 3.02%
4 2266 5.56% 2114 5.96% 2052 6.02% 215 3.65% 181 5.67% 67090 3.29%
5 2318 5.68% 2015 5.68% 1955 5.74% 167 2.84% 152 4.76% 69246 3.40%
6 618 1.52% 534 1.50% 448 1.31% 133 2.26% 148 4.64% 20903 1.03%
7 480 1.18% 330 0.93% 246 0.72% 149 2.53% 147 4.61% 26795 1.31%
8 447 1.10% 319 0.90% 251 0.74% 161 2.74% 155 4.86% 21309 1.05%
9 1907 4.68% 1789 5.04% 1675 4.91% 164 2.79% 134 4.20% 58330 2.86%
10 2462 6.04% 2304 6.49% 2321 6.81% 155 2.63% 142 4.45% 73281 3.59%
11 2502 6.13% 2398 6.76% 2274 6.67% 157 2.67% 141 4.42% 58654 2.88%
12 1287 3.16% 1172 3.30% 1184 3.47% 162 2.75% 129 4.04% 46212 2.27%
13 1247 3.06% 1052 2.96% 1029 3.02% 197 3.35% 167 5.24% 74432 3.65%
14 957 2.35% 769 2.17% 845 2.48% 249 4.23% 186 5.83% 24653 1.21%
15 956 2.34% 821 2.31% 716 2.10% 322 5.47% 258 8.09% 58756 2.88%
16 766 1.88% 633 1.78% 441 1.29% 232 3.94% 194 6.08% 91447 4.48%
17 809 1.98% 565 1.59% 623 1.83% 215 3.65% 143 4.48% 31507 1.55%
18 836 2.05% 680 1.92% 648 1.90% 247 4.20% 158 4.95% 59762 2.93%
19 802 1.97% 660 1.86% 553 1.62% 198 3.37% 140 4.39% 35062 1.72%
20 1251 3.07% 1147 3.23% 1099 3.22% 189 3.21% 149 4.67% 65440 3.21%
21 1183 2.90% 924 2.60% 897 2.63% 160 2.72% 129 4.04% 45888 2.25%
22 1008 2.47% 875 2.47% 798 2.34% 177 3.01% 168 5.27% 53536 2.63%
23 1018 2.50% 797 2.25% 786 2.31% 225 3.82% 165 5.17% 79727 3.91%
24 583 1.43% 360 1.01% 312 0.92% 206 3.50% 170 5.33% 33452 1.64%
25 642 1.57% 405 1.14% 321 0.94% 192 3.26% 179 5.61% 35512 1.74%
26 1101 2.70% 975 2.75% 931 2.73% 204 3.47% 166 5.20% 97356 4.77%
27 2189 5.37% 1684 4.74% 1750 5.13% 209 3.55% 160 5.02% 145330 7.13%
28 1823 4.47% 1639 4.62% 1621 4.76% 204 3.47% 138 4.33% 110060 5.40%
29 970 2.38% 735 2.07% 746 2.19% 162 2.75% 115 3.61% 72968 3.58%
30 1552 3.81% 1439 4.05% 1463 4.29% 168 2.86% 132 4.14% 141334 6.93%
31 1601 3.93% 1459 4.11% 1419 4.16% 195 3.31% 164 5.14% 180152 8.84%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1693 4.15% 47 1459 4.11% 48 1492 4.38% 2609 80894 3.97%
1 49 1527 3.74% 41 1289 3.63% 41 1284 3.77% 2323 72014 3.53%
2 54 1674 4.10% 44 1387 3.91% 45 1425 4.18% 2076 64349 3.16%
3 63 1957 4.80% 54 1699 4.79% 52 1635 4.80% 3604 111715 5.48%
4 50 1557 3.82% 46 1432 4.03% 44 1372 4.03% 2415 74866 3.67%
5 58 1810 4.44% 53 1664 4.69% 52 1642 4.82% 3452 107000 5.25%
6 47 1474 3.61% 43 1340 3.78% 42 1302 3.82% 2803 86904 4.26%
7 51 1588 3.89% 45 1410 3.97% 44 1367 4.01% 2441 75664 3.71%
8 56 1753 4.30% 49 1527 4.30% 45 1397 4.10% 3096 95966 4.71%
9 52 1628 3.99% 45 1422 4.01% 42 1325 3.89% 3171 98303 4.82%
10 58 1802 4.42% 53 1664 4.69% 46 1435 4.21% 4188 129838 6.37%
11 52 1628 3.99% 47 1465 4.13% 45 1411 4.14% 3202 99273 4.87%
12 73 2290 5.61% 61 1906 5.37% 54 1702 4.99% 3709 114972 5.64%
13 60 1879 4.61% 56 1752 4.94% 51 1586 4.65% 3670 113768 5.58%
14 49 1529 3.75% 42 1331 3.75% 40 1266 3.71% 2314 71726 3.52%
15 52 1633 4.00% 44 1364 3.84% 43 1359 3.99% 2245 69592 3.41%
16 54 1680 4.12% 46 1454 4.10% 44 1374 4.03% 1935 59994 2.94%
17 54 1703 4.18% 49 1533 4.32% 48 1497 4.39% 2962 91835 4.50%
18 56 1762 4.32% 51 1587 4.47% 48 1496 4.39% 2672 82827 4.06%
19 53 1661 4.07% 46 1436 4.05% 43 1355 3.98% 2177 67484 3.31%
20 56 1750 4.29% 47 1474 4.15% 46 1441 4.23% 2524 78231 3.84%
21 46 1430 3.51% 38 1198 3.38% 38 1187 3.48% 1595 49454 2.43%
22 58 1806 4.43% 44 1373 3.87% 43 1353 3.97% 2453 76054 3.73%
23 50 1572 3.85% 42 1329 3.74% 44 1381 4.05% 2138 66284 3.25%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 19402 47.57% 191535 9.39% /webalizer/
2 4582 11.23% 553727 27.16% /webalizer/usage_201807.html
3 3861 9.47% 128489 6.30% /
4 1800 4.41% 235463 11.55% /webalizer/usage_201706.html
5 1417 3.47% 5210 0.26% /404_file-not-found.html
6 467 1.15% 51 0.00% /js/year.js
7 404 0.99% 6504 0.32% /stylesheet1.css
8 223 0.55% 1879 0.09% /bio.html
9 146 0.36% 16663 0.82% /calendar.html
10 128 0.31% 16025 0.79% /webalizer/usage_201806.html
11 123 0.30% 104 0.01% /favicon.ico
12 123 0.30% 406 0.02% /freelance-writer.html
13 116 0.28% 833 0.04% /hearingvoices.html
14 108 0.26% 603 0.03% /links-resources.html
15 102 0.25% 11813 0.58% /assets/images/site/michael-mack_pa-statewide_gospel-1_w300x450_72dpi_q12jpg.jpg
16 94 0.23% 4887 0.24% /assets/images/site/mack_conversations_timo217_prayer_w375.jpg
17 93 0.23% 5150 0.25% /assets/images/site/michael-mack_hearing-voices_WTNH_w260x220_q12.jpg
18 88 0.22% 8172 0.40% /assets/images/site/michael-mack-and-cast_come-as-you-are_150dpi_w375.jpg
19 88 0.22% 1061 0.05% /reviews.html
20 86 0.21% 2404 0.12% /assets/images/site/Mack-Voices_Lab89_w260p_72dpi_q6.jpg
21 86 0.21% 6844 0.34% /assets/images/site/mack_conversations_timo085_under-table_w375.jpg
22 85 0.21% 6809 0.33% /assets/images/site/mass-state-house_w260x300.jpg
23 84 0.21% 5103 0.25% /assets/images/site/mack_conversations_timo070_eraser_w375.jpg
24 84 0.21% 5580 0.27% /assets/images/site/mack_conversations_timo129_lift-laptop_w375.jpg
25 83 0.20% 8495 0.42% /assets/images/site/mack_conversations_timo146_phone_w375.jpg
26 83 0.20% 5433 0.27% /assets/images/site/st.anthony-shrine_w375x289_96dpi_q10.jpg
27 82 0.20% 7372 0.36% /assets/images/site/michael-mack-nami-friends_us-capitol_w260.jpg
28 78 0.19% 4814 0.24% /assets/images/site/foxwoods-resort_w260x175.jpg
29 72 0.18% 8371 0.41% /assets/images/site/michael-mack_hearing-voices_mechanics-hall_flourish_5-14-08_100ppi_w300_q12.jpg
30 71 0.17% 2041 0.10% /assets/images/site/Mack-Voices_Lab89_w300p_72dpi_q6.jpg

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 4582 11.23% 553727 27.16% /webalizer/usage_201807.html
2 1800 4.41% 235463 11.55% /webalizer/usage_201706.html
3 19402 47.57% 191535 9.39% /webalizer/
4 64 0.16% 131462 6.45% /assets/images/hi-res/michael-mack_headshot_019_pollack_5x7_300dpi_q12.jpg
5 3861 9.47% 128489 6.30% /
6 37 0.09% 81226 3.98% /assets/images/hi-res/michael-mack_conversations_timo146_phone_7x10_300dpi_credit-Timothy-Hanson.jpg
7 31 0.08% 55792 2.74% /assets/images/hi-res/michael-mack_conversations_timo070_eraser_6x10_300dpi_credit-Timothy-Hanson.jpg
8 32 0.08% 54223 2.66% /assets/images/hi-res/michael-mack_conversations_timo085_under-table_6x10_300dpi_credit-Timothy-Hanson.jpg
9 32 0.08% 48203 2.36% /assets/images/hi-res/michael-mack_conversations_timo129_lift-laptop_6x10_300dpi_credit-Timothy-Hanson.jpg
10 23 0.06% 48187 2.36% /assets/images/hi-res/michael-mack_conversations_timo217_prayer_6x10_300dpi_credit-Timothy-Hanson.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 3861 9.47% 2817 50.40% /
2 19402 47.57% 1122 20.08% /webalizer/
3 1417 3.47% 924 16.53% /404_file-not-found.html
4 223 0.55% 124 2.22% /bio.html
5 4582 11.23% 81 1.45% /webalizer/usage_201807.html
6 146 0.36% 71 1.27% /calendar.html
7 123 0.30% 64 1.15% /freelance-writer.html
8 108 0.26% 58 1.04% /links-resources.html
9 116 0.28% 54 0.97% /hearingvoices.html
10 88 0.22% 38 0.68% /reviews.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3861 9.47% 2945 52.46% /
2 19402 47.57% 1108 19.74% /webalizer/
3 1417 3.47% 719 12.81% /404_file-not-found.html
4 223 0.55% 124 2.21% /bio.html
5 123 0.30% 94 1.67% /freelance-writer.html
6 146 0.36% 90 1.60% /calendar.html
7 4582 11.23% 80 1.43% /webalizer/usage_201807.html
8 116 0.28% 67 1.19% /hearingvoices.html
9 108 0.26% 64 1.14% /links-resources.html
10 88 0.22% 44 0.78% /reviews.html

Top 30 of 3190 Total Sites
# Hits Files KBytes Visits Hostname
1 10050 24.64% 10043 28.29% 314739 15.44% 19 0.32% host-176-36-21-189.la.net.ua
2 3692 9.05% 3692 10.40% 36446 1.79% 18 0.31% 178-137-16-12.broadband.kyivstar.net
3 1650 4.05% 1650 4.65% 16290 0.80% 330 5.61% 46.161.9.29
4 1478 3.62% 1221 3.44% 33060 1.62% 102 1.73% 134-249-168-133.broadband.kyivstar.net
5 1200 2.94% 1200 3.38% 11851 0.58% 2 0.03% 46-119-120-176.broadband.kyivstar.net
6 1076 2.64% 1076 3.03% 140833 6.91% 10 0.17% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
7 1052 2.58% 1052 2.96% 10390 0.51% 17 0.29% 134-249-48-237.broadband.kyivstar.net
8 1008 2.47% 1008 2.84% 9941 0.49% 1 0.02% 178-137-94-6.broadband.kyivstar.net
9 719 1.76% 719 2.03% 94107 4.62% 1 0.02% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
10 512 1.26% 512 1.44% 5056 0.25% 19 0.32% 37-115-185-26.broadband.kyivstar.net
11 365 0.89% 365 1.03% 3605 0.18% 67 1.14% net25.233.188-155.ertelecom.ru
12 356 0.87% 356 1.00% 3516 0.17% 120 2.04% 178-137-164-90.broadband.kyivstar.net
13 304 0.75% 304 0.86% 3002 0.15% 224 3.81% 31.184.238.4
14 247 0.61% 177 0.50% 5436 0.27% 119 2.02% crawl-66-249-69-253.googlebot.com
15 206 0.51% 0 0.00% 48 0.00% 1 0.02% no-reverse-dns-configured.com
16 202 0.50% 202 0.57% 23786 1.17% 1 0.02% 209.251.246.75
17 201 0.49% 124 0.35% 3381 0.17% 97 1.65% crawl-66-249-69-227.googlebot.com
18 191 0.47% 191 0.54% 21388 1.05% 1 0.02% 137.192.200.31.arhangelsk.ptl.ru
19 191 0.47% 191 0.54% 22186 1.09% 2 0.03% 207.154.197.214
20 190 0.47% 114 0.32% 3741 0.18% 84 1.43% crawl-66-249-69-225.googlebot.com
21 188 0.46% 94 0.26% 192 0.01% 43 0.73% mail50.correionaweb103.com
22 187 0.46% 187 0.53% 1847 0.09% 1 0.02% 188-64-175-190.reconn.ru
23 173 0.42% 173 0.49% 21334 1.05% 1 0.02% 93.79.106.83
24 160 0.39% 104 0.29% 3888 0.19% 71 1.21% crawl-66-249-69-94.googlebot.com
25 148 0.36% 110 0.31% 11704 0.57% 54 0.92% msnbot-40-77-167-130.search.msn.com
26 144 0.35% 90 0.25% 816 0.04% 2 0.03% dyn-89.136.31.222.vn.upcnet.ro
27 140 0.34% 140 0.39% 16300 0.80% 1 0.02% 178.128.145.127
28 139 0.34% 67 0.19% 1557 0.08% 53 0.90% crawl-66-249-69-65.googlebot.com
29 136 0.33% 136 0.38% 16854 0.83% 4 0.07% passagewaily-patent.volia.net
30 135 0.33% 135 0.38% 16166 0.79% 1 0.02% host-188.191.28.203.ardinvest.net

Top 10 of 3190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10050 24.64% 10043 28.29% 314739 15.44% 19 0.32% host-176-36-21-189.la.net.ua
2 1076 2.64% 1076 3.03% 140833 6.91% 10 0.17% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
3 719 1.76% 719 2.03% 94107 4.62% 1 0.02% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
4 105 0.26% 67 0.19% 50218 2.46% 29 0.49% 216.244.66.197
5 3692 9.05% 3692 10.40% 36446 1.79% 18 0.31% 178-137-16-12.broadband.kyivstar.net
6 1478 3.62% 1221 3.44% 33060 1.62% 102 1.73% 134-249-168-133.broadband.kyivstar.net
7 102 0.25% 42 0.12% 28325 1.39% 29 0.49% 5-255-250-103.spider.yandex.com
8 202 0.50% 202 0.57% 23786 1.17% 1 0.02% 209.251.246.75
9 191 0.47% 191 0.54% 22186 1.09% 2 0.03% 207.154.197.214
10 191 0.47% 191 0.54% 21388 1.05% 1 0.02% 137.192.200.31.arhangelsk.ptl.ru

Top 30 of 655 Total Referrers
# Hits Referrer
1 10960 26.87% - (Direct Request)
2 1270 3.11% https://iqoption-com.eu/
3 1255 3.08% http://cialissmx.com
4 831 2.04% http://www.youtube.com/watch
5 692 1.70% http://scamsbroker.com/
6 686 1.68% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 684 1.68% http://happykiddi.com.ua/ulichnyie-trenazheryi
8 620 1.52% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
9 618 1.52% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 605 1.48% http://prof-trenageri.in.ua
11 594 1.46% http://www.sportbiz.com.ua/Ulichnye-trenazhery
12 591 1.45% http://ploshadki.biz.ua
13 581 1.42% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 558 1.37% http://sport-ploshadki.in.ua
15 554 1.36% http://shvedki.in.ua
16 542 1.33% http://shvedki.biz.ua
17 512 1.26% https://cashoutback.ru/
18 502 1.23% http://sportivniy.biz.ua
19 498 1.22% http://kardio-trenageri.in.ua
20 496 1.22% http://sport-ploshadki.biz.ua
21 464 1.14% http://ulichniy-trenager.biz.ua
22 395 0.97% http://levitranmh.party
23 344 0.84% http://youarereleased.com/
24 312 0.76% http://www.betcity-zerkalo-4pof.ru/
25 312 0.76% http://www.leon-zerkalo-9wsf.ru/
26 312 0.76% http://www.online-1x.ru/
27 312 0.76% https://ecasino.space/
28 312 0.76% https://theonewed.ru/
29 304 0.75% http://essay-zone.com
30 264 0.65% http://xn--telfonosdeatencin-dtb7r.es/

Top 1 of 1 Total Search Strings
# Hits Search String
1 50 100.00% dictionary english

Top 15 of 602 Total User Agents
# Hits User Agent
1 1412 3.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1226 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1165 2.86% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1096 2.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 934 2.29% Mozilla/5.0
6 789 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 730 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 471 1.15% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 462 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 434 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 427 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 404 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 377 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 362 0.89% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
15 351 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2018

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 10923 26.78% 10308 29.04% 237890 11.67% Network (net)
2 10073 24.70% 10065 28.36% 315902 15.49% Ukraine
3 8146 19.97% 6683 18.83% 572481 28.08% Unresolved/Unknown
4 6016 14.75% 3725 10.49% 342971 16.82% Commercial (com)
5 1795 4.40% 1795 5.06% 234940 11.52% Belarus
6 956 2.34% 896 2.52% 32959 1.62% Russian Federation
7 557 1.37% 361 1.02% 93849 4.60% European Union
8 242 0.59% 187 0.53% 16135 0.79% Germany
9 230 0.56% 220 0.62% 58905 2.89% India
10 212 0.52% 206 0.58% 13378 0.66% Brazil
11 193 0.47% 8 0.02% 353 0.02% Czech Republic
12 164 0.40% 142 0.40% 15030 0.74% Japan
13 149 0.37% 94 0.26% 928 0.05% Romania
14 133 0.33% 133 0.37% 15985 0.78% Spain
15 93 0.23% 93 0.26% 8991 0.44% Turkey
16 86 0.21% 85 0.24% 9631 0.47% Argentina
17 68 0.17% 55 0.15% 6273 0.31% Educational (edu)
18 67 0.16% 20 0.06% 2925 0.14% Poland
19 59 0.14% 59 0.17% 4014 0.20% Indonesia
20 53 0.13% 0 0.00% 13 0.00% Jordan
21 52 0.13% 52 0.15% 13403 0.66% Australia
22 42 0.10% 3 0.01% 54 0.00% Peru
23 41 0.10% 24 0.07% 343 0.02% Mexico
24 38 0.09% 32 0.09% 2186 0.11% Non-Profit (org)
25 36 0.09% 30 0.08% 1050 0.05% Italy
26 35 0.09% 35 0.10% 3284 0.16% Bulgaria
27 25 0.06% 15 0.04% 2627 0.13% China
28 21 0.05% 20 0.06% 225 0.01% Viet Nam
29 18 0.04% 14 0.04% 5107 0.25% France
30 18 0.04% 11 0.03% 157 0.01% United Kingdom


Generated by Webalizer Version 2.20