Usage Statistics for michaelmacklive.com

Summary Period: February 2018
Generated 01-Mar-2018 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 27710
Total Files 19980
Total Pages 20327
Total Visits 5146
Total KBytes 1512048
Total Unique Sites 3428
Total Unique URLs 293
Total Unique Referrers 757
Total Unique User Agents 1428
. Avg Max
Hits per Hour 41 460
Hits per Day 989 1910
Files per Day 713 1586
Pages per Day 725 1571
Sites per Day 122 585
Visits per Day 183 292
KBytes per Day 54002 167592
Hits by Response Code
Code 200 - OK 72.10% 19980
Code 206 - Partial Content 0.25% 68
Code 301 - Moved Permanently 7.17% 1988
Code 302 - Found 6.96% 1928
Code 304 - Not Modified 6.42% 1780
Code 400 - Bad Request 6.91% 1914
Code 403 - Forbidden 0.09% 26
Code 405 - Method Not Allowed 0.02% 6
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.06% 18

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1176 4.24% 771 3.86% 863 4.25% 216 4.20% 317 9.25% 44934 2.97%
2 718 2.59% 523 2.62% 404 1.99% 183 3.56% 168 4.90% 36048 2.38%
3 1014 3.66% 385 1.93% 746 3.67% 264 5.13% 299 8.72% 25320 1.67%
4 554 2.00% 378 1.89% 332 1.63% 120 2.33% 166 4.84% 42338 2.80%
5 1311 4.73% 616 3.08% 583 2.87% 292 5.67% 585 17.07% 37657 2.49%
6 944 3.41% 425 2.13% 480 2.36% 249 4.84% 456 13.30% 27712 1.83%
7 1910 6.89% 1586 7.94% 1571 7.73% 219 4.26% 270 7.88% 167592 11.08%
8 1440 5.20% 1303 6.52% 1192 5.86% 176 3.42% 141 4.11% 114136 7.55%
9 1311 4.73% 1040 5.21% 1091 5.37% 186 3.61% 152 4.43% 88832 5.87%
10 963 3.48% 674 3.37% 825 4.06% 211 4.10% 172 5.02% 37426 2.48%
11 857 3.09% 728 3.64% 680 3.35% 171 3.32% 142 4.14% 52303 3.46%
12 1081 3.90% 942 4.71% 789 3.88% 128 2.49% 115 3.35% 107411 7.10%
13 1329 4.80% 1177 5.89% 1113 5.48% 156 3.03% 140 4.08% 109603 7.25%
14 773 2.79% 463 2.32% 560 2.75% 159 3.09% 146 4.26% 29756 1.97%
15 1252 4.52% 824 4.12% 944 4.64% 189 3.67% 167 4.87% 70160 4.64%
16 868 3.13% 657 3.29% 584 2.87% 181 3.52% 119 3.47% 31590 2.09%
17 810 2.92% 379 1.90% 580 2.85% 189 3.67% 154 4.49% 29077 1.92%
18 665 2.40% 448 2.24% 440 2.16% 178 3.46% 180 5.25% 48353 3.20%
19 789 2.85% 612 3.06% 588 2.89% 188 3.65% 244 7.12% 25202 1.67%
20 787 2.84% 634 3.17% 541 2.66% 124 2.41% 121 3.53% 37343 2.47%
21 1125 4.06% 661 3.31% 905 4.45% 218 4.24% 184 5.37% 35423 2.34%
22 864 3.12% 719 3.60% 667 3.28% 117 2.27% 111 3.24% 43271 2.86%
23 801 2.89% 634 3.17% 596 2.93% 141 2.74% 113 3.30% 46126 3.05%
24 551 1.99% 367 1.84% 364 1.79% 172 3.34% 106 3.09% 15868 1.05%
25 1197 4.32% 952 4.76% 1021 5.02% 267 5.19% 241 7.03% 77383 5.12%
26 852 3.07% 701 3.51% 655 3.22% 155 3.01% 126 3.68% 44053 2.91%
27 733 2.65% 619 3.10% 517 2.54% 130 2.53% 121 3.53% 29586 1.96%
28 1035 3.74% 762 3.81% 696 3.42% 187 3.63% 172 5.02% 57544 3.81%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1435 5.18% 42 1184 5.93% 39 1112 5.47% 3755 105137 6.95%
1 41 1166 4.21% 32 911 4.56% 31 872 4.29% 2513 70367 4.65%
2 43 1211 4.37% 28 808 4.04% 27 780 3.84% 2251 63020 4.17%
3 51 1442 5.20% 36 1028 5.15% 42 1199 5.90% 3304 92501 6.12%
4 47 1324 4.78% 28 800 4.00% 36 1035 5.09% 2407 67401 4.46%
5 41 1151 4.15% 25 701 3.51% 28 796 3.92% 2168 60690 4.01%
6 41 1159 4.18% 25 719 3.60% 23 663 3.26% 1664 46595 3.08%
7 34 975 3.52% 20 564 2.82% 24 695 3.42% 1250 35013 2.32%
8 45 1264 4.56% 30 842 4.21% 28 790 3.89% 2628 73582 4.87%
9 40 1145 4.13% 33 935 4.68% 28 784 3.86% 2218 62092 4.11%
10 34 967 3.49% 27 761 3.81% 21 605 2.98% 1844 51632 3.41%
11 61 1733 6.25% 37 1041 5.21% 47 1327 6.53% 3068 85894 5.68%
12 36 1034 3.73% 25 722 3.61% 24 692 3.40% 1543 43191 2.86%
13 37 1062 3.83% 25 714 3.57% 27 776 3.82% 1543 43202 2.86%
14 32 915 3.30% 22 640 3.20% 25 727 3.58% 960 26870 1.78%
15 36 1024 3.70% 28 787 3.94% 25 716 3.52% 1372 38418 2.54%
16 44 1252 4.52% 32 920 4.60% 35 996 4.90% 2618 73312 4.85%
17 37 1056 3.81% 28 811 4.06% 27 779 3.83% 2878 80580 5.33%
18 31 869 3.14% 26 749 3.75% 25 703 3.46% 1542 43185 2.86%
19 38 1068 3.85% 27 774 3.87% 30 850 4.18% 1996 55875 3.70%
20 32 902 3.26% 27 765 3.83% 24 690 3.39% 2382 66703 4.41%
21 38 1071 3.87% 28 803 4.02% 27 768 3.78% 1943 54416 3.60%
22 43 1214 4.38% 31 891 4.46% 34 962 4.73% 2789 78083 5.16%
23 45 1271 4.59% 39 1110 5.56% 36 1010 4.97% 3367 94288 6.24%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 7418 26.77% 73162 4.84% /webalizer/
2 2921 10.54% 382771 25.31% /webalizer/usage_201705.html
3 2430 8.77% 79562 5.26% /
4 1565 5.65% 183854 12.16% /webalizer/usage_201802.html
5 1327 4.79% 5088 0.34% /404_file-not-found.html
6 1271 4.59% 135228 8.94% /assets/images/hi-res/michael-mack_headshot_019_pollack_5x7_300dpi_q12.jpg
7 332 1.20% 5213 0.34% /stylesheet1.css
8 321 1.16% 35 0.00% /js/year.js
9 221 0.80% 1826 0.12% /bio.html
10 191 0.69% 22667 1.50% /calendar.html
11 181 0.65% 22674 1.50% /webalizer/usage_201801.html
12 143 0.52% 120 0.01% /favicon.ico
13 143 0.52% 810 0.05% /links-resources.html
14 128 0.46% 922 0.06% /hearingvoices.html
15 107 0.39% 526 0.03% /contact.html
16 107 0.39% 1311 0.09% /reviews.html
17 95 0.34% 550 0.04% /poem_spartacus-speaks.html
18 93 0.34% 10739 0.71% /assets/images/site/michael-mack_hearing-voices_mechanics-hall_flourish_5-14-08_100ppi_w300_q12.jpg
19 91 0.33% 657 0.04% /press.html
20 87 0.31% 9620 0.64% /assets/images/site/michael-mack_pa-statewide_gospel-1_w300x450_72dpi_q12jpg.jpg
21 84 0.30% 2338 0.15% /assets/images/site/Mack-Voices_Lab89_w300p_72dpi_q6.jpg
22 84 0.30% 7251 0.48% /assets/images/site/michael-mack-and-cast_come-as-you-are_150dpi_w375.jpg
23 80 0.29% 4739 0.31% /assets/images/site/st.anthony-shrine_w375x289_96dpi_q10.jpg
24 78 0.28% 436 0.03% /freelance-writer.html
25 76 0.27% 543 0.04% /poem_confession.html
26 73 0.26% 3796 0.25% /assets/images/site/mack_conversations_timo217_prayer_w375.jpg
27 73 0.26% 369 0.02% /poem_our-lady-of-sorrows.html
28 72 0.26% 5072 0.34% /assets/images/site/mack_conversations_timo085_under-table_w375.jpg
29 70 0.25% 6620 0.44% /assets/images/site/mack_conversations_timo146_phone_w375.jpg
30 68 0.25% 3453 0.23% /assets/images/site/michael-mack_hearing-voices_WTNH_w260x220_q12.jpg

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 2921 10.54% 382771 25.31% /webalizer/usage_201705.html
2 1565 5.65% 183854 12.16% /webalizer/usage_201802.html
3 1271 4.59% 135228 8.94% /assets/images/hi-res/michael-mack_headshot_019_pollack_5x7_300dpi_q12.jpg
4 2430 8.77% 79562 5.26% /
5 7418 26.77% 73162 4.84% /webalizer/
6 42 0.15% 46477 3.07% /assets/images/hi-res/michael-mack_conversations_timo146_phone_7x10_300dpi_credit-Timothy-Hanson.jpg
7 24 0.09% 39820 2.63% /assets/images/hi-res/michael-mack_conversations_timo129_lift-laptop_6x10_300dpi_credit-Timothy-Hanson.jpg
8 6 0.02% 28657 1.90% /assets/audio/09-0601_wqun_cbs_morning-show_32-64kbps_hi-q_12m38s.mp3
9 21 0.08% 28433 1.88% /assets/images/hi-res/michael-mack_conversations_timo070_eraser_6x10_300dpi_credit-Timothy-Hanson.jpg
10 14 0.05% 27537 1.82% /assets/images/hi-res/michael-mack_conversations_timo217_prayer_6x10_300dpi_credit-Timothy-Hanson.jpg

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2430 8.77% 1772 35.63% /
2 7418 26.77% 1209 24.31% /webalizer/
3 1327 4.79% 1082 21.75% /404_file-not-found.html
4 221 0.80% 142 2.85% /bio.html
5 1565 5.65% 104 2.09% /webalizer/usage_201802.html
6 143 0.52% 76 1.53% /links-resources.html
7 191 0.69% 67 1.35% /calendar.html
8 128 0.46% 53 1.07% /hearingvoices.html
9 78 0.28% 47 0.94% /freelance-writer.html
10 107 0.39% 45 0.90% /reviews.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2430 8.77% 1931 38.78% /
2 7418 26.77% 1204 24.18% /webalizer/
3 1327 4.79% 856 17.19% /404_file-not-found.html
4 221 0.80% 142 2.85% /bio.html
5 1565 5.65% 104 2.09% /webalizer/usage_201802.html
6 143 0.52% 87 1.75% /links-resources.html
7 191 0.69% 75 1.51% /calendar.html
8 128 0.46% 62 1.25% /hearingvoices.html
9 107 0.39% 55 1.10% /contact.html
10 78 0.28% 52 1.04% /freelance-writer.html

Top 30 of 3428 Total Sites
# Hits Files KBytes Visits Hostname
1 5054 18.24% 5053 25.29% 49946 3.30% 60 1.17% passagewaily-patent.volia.net
2 2920 10.54% 2920 14.61% 382640 25.31% 28 0.54% l37-192-186-132.novotelecom.ru
3 1139 4.11% 0 0.00% 0 0.00% 0 0.00% 115.96.252.149
4 903 3.26% 903 4.52% 8906 0.59% 227 4.41% 46.161.9.29
5 812 2.93% 812 4.06% 8007 0.53% 203 3.94% 46.161.9.41
6 276 1.00% 183 0.92% 1111 0.07% 169 3.28% 216.244.66.198
7 202 0.73% 103 0.52% 32426 2.14% 36 0.70% 5-255-250-103.spider.yandex.com
8 186 0.67% 186 0.93% 22326 1.48% 1 0.02% 185.127.167.222
9 180 0.65% 180 0.90% 21373 1.41% 1 0.02% specificdatamail.click
10 169 0.61% 169 0.85% 20605 1.36% 1 0.02% 185.127.166.190
11 164 0.59% 164 0.82% 20544 1.36% 1 0.02% 5.188.216.110
12 148 0.53% 148 0.74% 16763 1.11% 1 0.02% 185.127.165.76
13 147 0.53% 147 0.74% 16650 1.10% 1 0.02% 185.127.165.192
14 141 0.51% 141 0.71% 15815 1.05% 1 0.02% 37.230.138.193.rocket-vps.ru
15 135 0.49% 135 0.68% 1332 0.09% 4 0.08% broadband-188-32-137-36.moscow.rt.ru
16 118 0.43% 118 0.59% 14081 0.93% 1 0.02% 185.127.166.62
17 116 0.42% 75 0.38% 705 0.05% 75 1.46% 216.244.66.250
18 115 0.42% 71 0.36% 1809 0.12% 59 1.15% crawl-66-249-69-36.googlebot.com
19 108 0.39% 67 0.34% 1818 0.12% 51 0.99% crawl-66-249-69-33.googlebot.com
20 103 0.37% 103 0.52% 11888 0.79% 1 0.02% 176.103.48.232
21 96 0.35% 96 0.48% 7359 0.49% 1 0.02% 24-197-102-250.dhcp.spbg.sc.charter.com
22 94 0.34% 58 0.29% 833 0.06% 44 0.86% crawl-66-249-69-62.googlebot.com
23 86 0.31% 66 0.33% 4961 0.33% 2 0.04% ec2-54-187-117-110.us-west-2.compute.amazonaws.com
24 85 0.31% 32 0.16% 1188 0.08% 7 0.14% 168.9.64.246
25 83 0.30% 6 0.03% 151 0.01% 13 0.25% ns3070962.ip-79-137-42.eu
26 81 0.29% 81 0.41% 9688 0.64% 4 0.08% motorspb.fvds.ru
27 80 0.29% 58 0.29% 686 0.05% 2 0.04% 109.102.111.87
28 70 0.25% 0 0.00% 0 0.00% 0 0.00% 115.96.253.223
29 70 0.25% 57 0.29% 1004 0.07% 10 0.19% node4.exensa.net
30 68 0.25% 43 0.22% 1604 0.11% 28 0.54% hn.kd.ny.adsl

Top 10 of 3428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2920 10.54% 2920 14.61% 382640 25.31% 28 0.54% l37-192-186-132.novotelecom.ru
2 5054 18.24% 5053 25.29% 49946 3.30% 60 1.17% passagewaily-patent.volia.net
3 202 0.73% 103 0.52% 32426 2.14% 36 0.70% 5-255-250-103.spider.yandex.com
4 186 0.67% 186 0.93% 22326 1.48% 1 0.02% 185.127.167.222
5 180 0.65% 180 0.90% 21373 1.41% 1 0.02% specificdatamail.click
6 169 0.61% 169 0.85% 20605 1.36% 1 0.02% 185.127.166.190
7 164 0.59% 164 0.82% 20544 1.36% 1 0.02% 5.188.216.110
8 50 0.18% 47 0.24% 18816 1.24% 3 0.06% 58.20.108.148
9 148 0.53% 148 0.74% 16763 1.11% 1 0.02% 185.127.165.76
10 147 0.53% 147 0.74% 16650 1.10% 1 0.02% 185.127.165.192

Top 30 of 757 Total Referrers
# Hits Referrer
1 12569 45.36% - (Direct Request)
2 1525 5.50% https://porno-sex.online/yasitemap/
3 1395 5.03% https://porno-sex.online/
4 794 2.87% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
5 751 2.71% http://happykiddi.com.ua/ulichnyie-trenazheryi
6 740 2.67% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
7 734 2.65% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 729 2.63% http://www.activitysport.com.ua/Ulichnye-trenazhery
9 717 2.59% http://www.sportbiz.com.ua/Ulichnye-trenazhery
10 257 0.93% http://durempnighti.soup.io
11 220 0.79% http://directpaydayloansonline.trade
12 200 0.72% http://onlinepharmacycanadaus.com
13 192 0.69% http://cialishql.com
14 186 0.67% http://footmogenu2301.wordpress.com
15 180 0.65% http://postitile.soup.io
16 176 0.64% http://onlinehq-pharmacy.com
17 176 0.64% http://tedechorecge.wordpress.com
18 172 0.62% http://canadian-trustpharmacy.party
19 169 0.61% http://untrodluta.soup.io
20 167 0.60% http://stisworkliting.soup.io
21 164 0.59% http://letdoepalmfact.wordpress.com
22 156 0.56% http://1levitravardenafil.com
23 148 0.53% http://flucellinin.aircus.com
24 147 0.53% http://devestreva.wordpress.com
25 135 0.49% http://t-babel.com
26 132 0.48% http://installment-loans.website
27 128 0.46% http://cialismpl.com
28 108 0.39% http://levitrahqm.com
29 103 0.37% http://ulinmenfi.aircus.com
30 96 0.35% http://kvartyrki.biz.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 34 87.18% dictionary english
2 2 5.13% free proxy checker
3 2 5.13% michaelmacklive.com
4 1 2.56% linuxtips.xyz/sitemap.xml

Top 15 of 1428 Total User Agents
# Hits User Agent
1 1209 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; InfoPath.2; .NET4.0C)
2 1088 3.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 813 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 676 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 401 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 382 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 344 1.24% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
8 322 1.16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 312 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 295 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 243 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 203 0.73% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
13 200 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
14 190 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
15 186 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for February 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 9216 33.26% 5815 29.10% 345043 22.82% Unresolved/Unknown
2 6781 24.47% 6248 31.27% 138221 9.14% Network (net)
3 5563 20.08% 3570 17.87% 446142 29.51% Commercial (com)
4 3547 12.80% 3464 17.34% 423859 28.03% Russian Federation
5 602 2.17% 232 1.16% 30351 2.01% European Union
6 351 1.27% 172 0.86% 44998 2.98% Germany
7 196 0.71% 157 0.79% 22397 1.48% India
8 152 0.55% 4 0.02% 135 0.01% Czech Republic
9 107 0.39% 17 0.09% 816 0.05% Italy
10 99 0.36% 48 0.24% 13675 0.90% Educational (edu)
11 98 0.35% 16 0.08% 433 0.03% Brazil
12 79 0.29% 5 0.03% 142 0.01% Thailand
13 73 0.26% 3 0.02% 63 0.00% Spain
14 70 0.25% 0 0.00% 20 0.00% Generic TLD (info)
15 63 0.23% 10 0.05% 434 0.03% Poland
16 44 0.16% 2 0.01% 51 0.00% Argentina
17 40 0.14% 1 0.01% 816 0.05% United States
18 37 0.13% 1 0.01% 12 0.00% Taiwan
19 33 0.12% 16 0.08% 446 0.03% Sweden
20 32 0.12% 5 0.03% 4066 0.27% Netherlands
21 28 0.10% 24 0.12% 1206 0.08% Greece
22 27 0.10% 21 0.11% 6139 0.41% Non-Profit (org)
23 25 0.09% 18 0.09% 8342 0.55% Switzerland
24 25 0.09% 19 0.10% 3128 0.21% Ukraine
25 24 0.09% 13 0.07% 6046 0.40% Canada
26 19 0.07% 5 0.03% 184 0.01% Ecuador
27 19 0.07% 6 0.03% 3094 0.20% France
28 19 0.07% 9 0.05% 174 0.01% British Indian Ocean Territory
29 19 0.07% 6 0.03% 824 0.05% Romania
30 18 0.06% 16 0.08% 419 0.03% South Africa


Generated by Webalizer Version 2.20